Indian Trail
Description
Property Highlights:
Effortless Single-Level Living – Ranch-style layout with no stairs for easy accessibility. 4 bedroom and 3 bathroom. 2 of the bedrooms will have their own bathroom!
Fully Remodeled Kitchen – Equipped with GE Café appliances and a Samsung Family Hub refrigerator, seamlessly flowing into the three-seasons room—ideal for dining, game nights, or relaxing on rainy days.
Spacious Master Suite – Featuring a large closet and a fully renovated walk-in shower for added comfort.
Versatile Bonus Room– Can be transformed into an extra sleeping or guest space, perfect for accommodating larger groups.
Outdoor Bliss – Enjoy a patio and fire pit, plus direct lake access for boating, fishing, and soaking in the peaceful surroundings. Take a dip from our dock and cool off or just enjoy the scenery!
This home offers both luxury and relaxation, making it an ideal investment for those seeking a serene lakeside escape.
*** Ask us about our 2025 South Bay Pontoon rental availaibility (daily rental rate: $350/$400 deposit required)
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 420 | 2 $ 420 | 3 $ 420 | 4 $ 420 | 5 $ 420 | 6 $ 600 | 7 $ 600 |
| 8 $ 420 | 9 $ 420 | 10 $ 420 | 11 $ 420 | 12 $ 420 | 13 $ 600 | 14 $ 600 |
| 15 $ 420 | 16 $ 420 | 17 $ 420 | 18 $ 420 | 19 $ 420 | 20 $ 600 | 21 $ 600 |
| 22 $ 420 | 23 $ 420 | 24 $ 420 | 25 $ 420 | 26 $ 420 | 27 $ 600 | 28 $ 600 |
| 29 $ 420 | 30 $ 420 | 31 $ 420 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 420 | 2 $ 420 | 3 $ 600 | 4 $ 600 |
|||
| 5 $ 420 | 6 $ 420 | 7 $ 420 | 8 $ 420 | 9 $ 420 | 10 $ 600 | 11 $ 600 |
| 12 $ 420 | 13 $ 420 | 14 $ 420 | 15 $ 420 | 16 $ 420 | 17 $ 600 | 18 $ 600 |
| 19 $ 420 | 20 $ 420 | 21 $ 420 | 22 $ 420 | 23 $ 420 | 24 $ 600 | 25 $ 600 |
| 26 $ 420 | 27 $ 420 | 28 $ 420 | 29 $ 420 | 30 $ 420 |
||


















